<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks for dummies</title>
	<atom:link href="http://stocksfordummies.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksfordummies.us</link>
	<description>Stocks for dummies, Stock market for dummies</description>
	<lastBuildDate>Thu, 18 Oct 2012 12:58:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jobless claims rise sharply</title>
		<link>http://stocksfordummies.us/2012/10/jobless-claims-rise-sharply/</link>
		<comments>http://stocksfordummies.us/2012/10/jobless-claims-rise-sharply/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:58:11 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/onsKZTefSl4/us-usa-economy-jobs-idUSBRE89H0NI20121018</guid>
		<description><![CDATA[



        By Jason Lange
        
        WASHINGTON &#124; 
        Thu Oct 18, 2012 9:23am EDT
        
    
WASHINGTON (Reuters) - The number of Americans filing new claims for unemployment benefits spiked last week, reversing a sharp decline in the pr...]]></description>
			<content:encoded><![CDATA[<div><span id="articleText" readability="39">
<span id="midArticle_start"></span>

<div id="articleInfo" readability="3">
        <p class="byline">By Jason Lange</p>
        <p>
        <span class="location">WASHINGTON</span> | 
        <span class="timestamp">Thu Oct 18, 2012 9:23am EDT</span>
        </p>
    </div>
<span id="midArticle_0"></span><span class="focusParagraph" readability="2"><p><span class="articleLocation">WASHINGTON</span> (Reuters) - The number of Americans filing new claims for unemployment benefits spiked last week, reversing a sharp decline in the prior week but still pointing to a labor market that is slowly healing.</p>
</span><span id="midArticle_1"></span><p>Initial claims for state unemployment benefits rose 46,000 to a seasonally adjusted 388,000, the Labor Department said on Thursday.</p><span id="midArticle_2"></span><p>Many economists believe a reading below 400,000 points to an improving labor market. The four-week moving average of new claims, which smoothes out volatility and is considered a better measure of labor market trends, rose just 750 last week to 365,500.</p><span id="midArticle_3"></span><p>"Improvement in the labor market will continue to be fitful and slow," said Joseph Trevisani, a market strategist at Worldwide Markets in Woodcliff Lake, New Jersey.</p><span id="midArticle_4"></span><p>The government last week reported claims fell an unusually large 30,000 to 339,000 in the October 6 week, the lowest level in more than four years. But a Labor Department official said it appeared that state-level administrative issues were distorting the data at the start of October.</p><span id="midArticle_5"></span><p>The government adjusts its jobless claims figures to take into account regular seasonal swings. Claims usually increase at the beginning of a quarter, but one state appears to be following a different pattern than normal in reporting its claims, which led to the wild fluctuations recently, the official said.</p><span id="midArticle_6"></span><p>The official declined to name the state, although the Labor Department said that California was the only state in the week ending October 6 to report a decrease in claims of more than 1,000.</p><span id="midArticle_7"></span><p>The department on Thursday revised its data from last week to show 342,000 new claims, a still-sharp drop from the prior week.</p><span id="midArticle_8"></span><p>The distortions could make it hard to assess if the claims data will point to an improvement in hiring in October.</p><span id="midArticle_9"></span><p>Last week was the same period used by the Labor Department to survey employers and calculate how many workers were added to payrolls in October.</p><span id="midArticle_10"></span><p>The four-week moving average of new jobless claims was lower than the moving average of 378,500 in the payrolls survey week in September.</p><span id="midArticle_11"></span><p>"It does look like the labor market is improving at least in that respect," said Pierre Ellis, an economist at Decision Economics in New York.</p><span id="midArticle_12"></span><p>The economy has recently shown signs of modest strength, with the unemployment rate falling to 7.8 percent in September and retail sales pointing to a pick-up in consumer spending.</p><span id="midArticle_13"></span><p>Stock futures added to losses after the initial claims data, while yields on U.S. Treasury debt fell to session lows.</p><span id="midArticle_14"></span><p>(Editing by Andrea Ricci)</p><span id="midArticle_15"></span></span></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/jobless-claims-rise-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pacific reports 15 percent rise in profit</title>
		<link>http://stocksfordummies.us/2012/10/union-pacific-reports-15-percent-rise-in-profit/</link>
		<comments>http://stocksfordummies.us/2012/10/union-pacific-reports-15-percent-rise-in-profit/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:15:25 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/qSNPdnXLL7o/us-unionpacific-results-idUSBRE89H0LU20121018</guid>
		<description><![CDATA[Thomson Reuters is the world's largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds informa...]]></description>
			<content:encoded><![CDATA[<div><div id="disclaimer" readability="16"><p><a href="http://www.thomsonreuters.com">Thomson Reuters</a> is the world's largest international multimedia news agency, providing <a href="http://www.reuters.com/finance/markets/us">investing news</a>, <a href="http://www.reuters.com/news/world">world news</a>, <a href="http://www.reuters.com/finance">business news</a>, <a href="http://www.reuters.com/news/technology">technology news</a>, headline news, <a href="http://www.reuters.com/finance/smallBusiness">small business news</a>, news alerts, <a href="http://www.reuters.com/finance/personal-finance">personal finance</a>, <a href="http://www.reuters.com/finance/stocks">stock market</a>, and <a href="http://funds.us.reuters.com/US/overview.asp">mutual funds information</a> available on Reuters.com, <a href="http://www.reuters.com/news/video">video</a>, <a href="http://www.reuters.com/tools/mobile">mobile</a>, and interactive television platforms. Thomson Reuters journalists are subject to an <a href="http://handbook.reuters.com">Editorial Handbook</a> which requires fair presentation and disclosure of relevant interests.</p>

<p>NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete <a href="http://www.reuters.com/info/disclaimer" >list of exchanges and delays, please click here</a>.</p></div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/union-pacific-reports-15-percent-rise-in-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley reports net loss, but operating earnings up</title>
		<link>http://stocksfordummies.us/2012/10/morgan-stanley-reports-net-loss-but-operating-earnings-up/</link>
		<comments>http://stocksfordummies.us/2012/10/morgan-stanley-reports-net-loss-but-operating-earnings-up/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 11:35:17 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/E4wmqct2P58/us-morganstanley-earnings-idUSBRE89H0JO20121018</guid>
		<description><![CDATA[Thomson Reuters is the world's largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds informa...]]></description>
			<content:encoded><![CDATA[<div><div id="disclaimer" readability="16"><p><a href="http://www.thomsonreuters.com">Thomson Reuters</a> is the world's largest international multimedia news agency, providing <a href="http://www.reuters.com/finance/markets/us">investing news</a>, <a href="http://www.reuters.com/news/world">world news</a>, <a href="http://www.reuters.com/finance">business news</a>, <a href="http://www.reuters.com/news/technology">technology news</a>, headline news, <a href="http://www.reuters.com/finance/smallBusiness">small business news</a>, news alerts, <a href="http://www.reuters.com/finance/personal-finance">personal finance</a>, <a href="http://www.reuters.com/finance/stocks">stock market</a>, and <a href="http://funds.us.reuters.com/US/overview.asp">mutual funds information</a> available on Reuters.com, <a href="http://www.reuters.com/news/video">video</a>, <a href="http://www.reuters.com/tools/mobile">mobile</a>, and interactive television platforms. Thomson Reuters journalists are subject to an <a href="http://handbook.reuters.com">Editorial Handbook</a> which requires fair presentation and disclosure of relevant interests.</p>

<p>NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete <a href="http://www.reuters.com/info/disclaimer" >list of exchanges and delays, please click here</a>.</p></div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/morgan-stanley-reports-net-loss-but-operating-earnings-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosneft lodges bid for BP stake in TNK-BP: sources</title>
		<link>http://stocksfordummies.us/2012/10/rosneft-lodges-bid-for-bp-stake-in-tnk-bp-sources/</link>
		<comments>http://stocksfordummies.us/2012/10/rosneft-lodges-bid-for-bp-stake-in-tnk-bp-sources/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:36:30 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/4c7IJo5upqM/us-bp-rosneft-idUSBRE89H0EU20121018</guid>
		<description><![CDATA[Thomson Reuters is the world's largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds informa...]]></description>
			<content:encoded><![CDATA[<div><div id="disclaimer" readability="16"><p><a href="http://www.thomsonreuters.com">Thomson Reuters</a> is the world's largest international multimedia news agency, providing <a href="http://www.reuters.com/finance/markets/us">investing news</a>, <a href="http://www.reuters.com/news/world">world news</a>, <a href="http://www.reuters.com/finance">business news</a>, <a href="http://www.reuters.com/news/technology">technology news</a>, headline news, <a href="http://www.reuters.com/finance/smallBusiness">small business news</a>, news alerts, <a href="http://www.reuters.com/finance/personal-finance">personal finance</a>, <a href="http://www.reuters.com/finance/stocks">stock market</a>, and <a href="http://funds.us.reuters.com/US/overview.asp">mutual funds information</a> available on Reuters.com, <a href="http://www.reuters.com/news/video">video</a>, <a href="http://www.reuters.com/tools/mobile">mobile</a>, and interactive television platforms. Thomson Reuters journalists are subject to an <a href="http://handbook.reuters.com">Editorial Handbook</a> which requires fair presentation and disclosure of relevant interests.</p>

<p>NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete <a href="http://www.reuters.com/info/disclaimer" >list of exchanges and delays, please click here</a>.</p></div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/rosneft-lodges-bid-for-bp-stake-in-tnk-bp-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon quarterly profit boosted by wireless business</title>
		<link>http://stocksfordummies.us/2012/10/verizon-quarterly-profit-boosted-by-wireless-business/</link>
		<comments>http://stocksfordummies.us/2012/10/verizon-quarterly-profit-boosted-by-wireless-business/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:13:18 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/PMt1HL-v6ck/us-verizoncommunications-results-idUSBRE89H0BD20121018</guid>
		<description><![CDATA[



        
        Thu Oct 18, 2012 6:13am EDT
        
    
(Reuters) - U.S. telecoms firm Verizon Communications Inc posted a 16 percent increase in quarterly profit helped by higher revenue in its wireless business after it raised data prices and ...]]></description>
			<content:encoded><![CDATA[<div><span id="articleText" readability="31">
<span id="midArticle_start"></span>

<div id="articleInfo" readability="2">
        <p>
        <span class="timestamp">Thu Oct 18, 2012 6:13am EDT</span>
        </p>
    </div>
<span class="focusParagraph" readability="1"><p><span class="articleLocatio&lt;/span&gt;n">(Reuters) - U.S. telecoms firm Verizon Communications Inc posted a 16 percent increase in quarterly profit helped by higher revenue in its wireless business after it raised data prices and started selling the latest Apple Inc iPhone.</span></p>
</span><span id="midArticle_0"></span><p>Verizon said on Thursday it was on track to meet 2012 financial goals, while adding its capital spending for the year was expected to be lower than 2011's $16.2 billion.</p><span id="midArticle_1"></span><p>Verizon Wireless, like rivals AT&amp;T Inc, and Sprint Nextel, is spending billions of dollars on upgrading its network to support booming demand for services like web surfing and video on smartphones like the iPhone. Higher data usage, in turn, can translate into better profit for these companies.</p><span id="midArticle_2"></span><p>"Wireless achieved record profitability in a quarter in which we reported the highest number of retail postpaid gross and net adds in four years," Chief Executive Lowell McAdam said in a statement, referring to new customer numbers.</p><span id="midArticle_3"></span><p>For the third quarter, Verizon made a profit of $1.59 billion or 56 cents per share compared with $1.37 billion or 49 cents per share in the year-ago quarter, when the firm was hit with costs from a two-week workers' strike and weather damage.</p><span id="midArticle_4"></span><p>Revenue rose to $29 billion from $27.91 billion in the year-ago quarter. Analysts on average expected revenue of $28.96 billion according to Thomson Reuters I/B/E/S.</p><span id="midArticle_5"></span><p>Excluding exceptional items, the company reported earnings of 64 cents per share, in line with analysts' expectations.</p><span id="midArticle_6"></span><p>Its Verizon Wireless venture with Vodafone Group Plc added 1.8 million net new subscribers in the quarter compared with 882,000 in the third quarter the year before.</p><span id="midArticle_7"></span><p>Verizon Wireless, the No.1 U.S. mobile provider, posted a 7.5 percent increase in its quarterly service revenue to $16.2 billion.</p><span id="midArticle_8"></span><p>At the end of the third quarter, smartphones constituted more than 53 percent of Verizon Wireless' retail postpaid customer phone base, up from 50 percent at the end of second-quarter 2012, the company said.</p><span id="midArticle_9"></span><p>About 35 percent of an estimated 1.9 billion cellphones sold worldwide this year will be smartphones. Between 20 percent and 25 percent of people in the world already own smartphones, with the penetration rate rising to 50 percent to 55 percent in the United States, according to research firm Gartner.</p><span id="midArticle_10"></span><p>(Reporting by Sakthi Prasad and Neha Alawadhi in Bangalore; Editing by Hans-Juergen Peters and Mark Potter)</p><span id="midArticle_11"></span></span></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/verizon-quarterly-profit-boosted-by-wireless-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures signal lower Wall Street open</title>
		<link>http://stocksfordummies.us/2012/10/stock-futures-signal-lower-wall-street-open/</link>
		<comments>http://stocksfordummies.us/2012/10/stock-futures-signal-lower-wall-street-open/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 09:05:10 +0000</pubDate>
		<dc:creator>Reuters: Business News</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/reuters/businessNews/~3/aXw7QmsKwH4/us-markets-stocks-idUSBRE89E0BC20121018</guid>
		<description><![CDATA[



        
        LONDON &#124; 
        Thu Oct 18, 2012 5:05am EDT
        
    
LONDON (Reuters) - Stock futures pointed to a weaker start on Wall Street on Thursday, mirroring minimal losses in Europe, with futures for the S&#38;P 500, the Dow Jones ...]]></description>
			<content:encoded><![CDATA[<div><span id="articleText" readability="36">
<span id="midArticle_start"></span>

<div id="articleInfo" readability="2">
        <p>
        <span class="location">LONDON</span> | 
        <span class="timestamp">Thu Oct 18, 2012 5:05am EDT</span>
        </p>
    </div>
<span class="focusParagraph" readability="4"><p><span class="articleLocation">LONDON</span> (Reuters) - Stock futures pointed to a weaker start on Wall Street on Thursday, mirroring minimal losses in Europe, with futures for the S&amp;P 500, the Dow Jones and the Nasdaq 100 down 0.03 to 0.3 percent.</p>
</span><span id="midArticle_0"></span><p>The Labor Department releases first-time claims for jobless benefits for the week ended October 13 at 8.30 a.m. EDT. Economists forecast a total of 365,000 new filings, compared with 339,000 in the prior week.</p><span id="midArticle_1"></span><p>China likely hit the bottom of a seven-quarter long economic downturn between July and September, but the slowest three months of growth since the depths of the financial crisis and a cloudy housing market outlook make recovery prospects tepid.</p><span id="midArticle_2"></span><p>European leaders will try to bridge deep differences over plans for a banking union at a summit on Thursday but no substantial decisions are expected, reviving concerns about complacency in tackling the three-year-old debt crisis.</p><span id="midArticle_3"></span><p>Verizon Communications Inc (<span id="symbol_VZ.N_0">VZ.N</span>) posted higher quarterly revenue on strength in its wireless business after it raised wireless data pricing and started selling the latest Apple Inc (<span id="symbol_AAPL.O_1">AAPL.O</span>) iPhone.</p><span id="midArticle_4"></span><p>Morgan Stanley (<span id="symbol_MS.N_2">MS.N</span>) reports third-quarter earnings, which are expected to be bolstered by higher stock and bond prices. Other major companies announcing results include Google (<span id="symbol_GOOG.O_3">GOOG.O</span>), Microsoft (<span id="symbol_MSFT.O_4">MSFT.O</span>) and Advanced Micro Devices (<span id="symbol_AMD.N_5">AMD.N</span>).</p><span id="midArticle_5"></span><p>The Conference Board releases its report on September leading economic indicators at 10 a.m. EDT. Economists forecast a 0.2 percent rise, against a 0.1 percent drop in August.</p><span id="midArticle_6"></span><p>Sprint Nextel (<span id="symbol_S.N_6">S.N</span>) is negotiating a deal with its partner Clearwire that would give Sprint control of Clearwire without an acquisition, the Wall Street Journal reported on Wednesday, citing people familiar with the matter.</p><span id="midArticle_7"></span><p>Philadelphia Federal Reserve Bank releases September business activity survey at 10 a.m. EDT. Economists forecast a reading of 1.0, versus -1.9 in August.</p><span id="midArticle_8"></span><p>American Express Co (<span id="symbol_AXP.N_7">AXP.N</span>) shares were down 1.7 percent after the bell on Wednesday following the release of its results. The company's third-quarter profit rose only marginally and spending growth remained muted for the second quarter running as corporate executives cut spending on travel and entertainment.</p><span id="midArticle_9"></span><p>EBay Inc (<span id="symbol_EBAY.O_8">EBAY.O</span>) reported strong quarterly results late on Wednesday, but the e-commerce company gave a cautious forecast for the crucial holiday season amid a brewing price war between big retailers and rival Amazon.com Inc AMZN.0. EBay shares were down 4.1 percent after the bell.</p><span id="midArticle_10"></span><p>European shares <a href="http://feeds.reuters.com/finance/markets/index?symbol=gb%21FTPP">.FTEU3</a> fell 0.1 percent on Thursday on concerns over corporate earnings.</p><span id="midArticle_11"></span><p>The S&amp;P 500 rose for the third consecutive day on Wednesday after housing starts hit a four-year high, but the Dow was weighed down by IBM after it posted weak revenue.</p><span id="midArticle_12"></span><p>The Dow Jones industrial average <a href="http://feeds.reuters.com/finance/markets/index?symbol=us%21dji">.DJI</a> rose 5.22 points, or 0.04 percent, to 13,557 at the close. The Standard &amp; Poor's 500 Index <a href="http://feeds.reuters.com/finance/markets/index?symbol=us%21spx">.SPX</a> gained 5.99 points, or 0.41 percent, to finish at 1,460.91. The Nasdaq Composite Index <a href="http://feeds.reuters.com/finance/markets/index?symbol=us%21comp">.IXIC</a> advanced 2.95 points, or 0.10 percent, to close at 3,104.12.</p><span id="midArticle_13"></span><p>(Reporting by Atul Prakash; editing by Patrick Graham)</p><span id="midArticle_14"></span></span></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/stock-futures-signal-lower-wall-street-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The youth vote: Candidates still giving it the old college try</title>
		<link>http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/GrfNxOgJPY0/us-usa-campaign-students-poll-idUSBRE89H06320121018</link>
		<comments>http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/GrfNxOgJPY0/us-usa-campaign-students-poll-idUSBRE89H06320121018#comments</comments>
		<pubDate>Thu, 18 Oct 2012 05:03:27 +0000</pubDate>
		<dc:creator>Reuters: Politics</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/GrfNxOgJPY0/us-usa-campaign-students-poll-idUSBRE89H06320121018</guid>
		<description><![CDATA[



        By Gabriel Debenedetti
        
        Thu Oct 18, 2012 1:03am EDT
        
    
(Reuters) - With less than three weeks left before election day, the youth vote has once more come into focus. A student concerned about his future job prospe...]]></description>
			<content:encoded><![CDATA[<div><span id="articleText" readability="35">
<span id="midArticle_start"></span>

<div id="articleInfo" readability="3">
        <p class="byline">By Gabriel Debenedetti</p>
        <p>
        <span class="timestamp">Thu Oct 18, 2012 1:03am EDT</span>
        </p>
    </div>
<span id="midArticle_0"></span><span class="focusParagraph" readability="3"><p><span class="articleLocatio&lt;/span&gt;n">(Reuters) - With less than three weeks left before election day, the youth vote has once more come into focus. A student concerned about his future job prospects asked the first question at the Hofstra University presidential debate Tuesday night, and both candidates have set up extensive campus operations in swing states.</span></p>
</span><span id="midArticle_1"></span><p>In another clear bid for younger voters, President Barack Obama will appear this evening on Jon Stewart's "Daily Show," the sort of venue challenger Mitt Romney has avoided so far.</p><span id="midArticle_2"></span><p>Obama defeated Republican John McCain by a roughly two-to-one margin among voters aged 18 to 29 in 2008. The president's lead is large but less commanding this time around. Likely voters in this age group prefer Obama to Romney by 54 percent to 36 percent in Reuters/Ipsos polling from the week ending October 14. <a href="http://bit.ly/QY09hI">bit.ly/QY09hI</a></p><span id="midArticle_3"></span><p>The Romney campaign is working to mobilize students unhappy with the president's record, with 188 chapters of a pro-Romney student group on campuses in 11 "target states," according to a campaign aide.</p><span id="midArticle_4"></span><p>"I don't think you'll see the president enjoying the same amount of support that he had in 2008, very simply because the Obama economy has created a lost generation of young voters," the aide said.</p><span id="midArticle_5"></span><p>He added that the campaign's young groups have made over 2 million "voter contacts," either by "calling them, knocking on the door, having a friend drive them to the polls."</p><span id="midArticle_6"></span><p>The Obama campaign has gone a step further, bringing buses to some campus rallies that later take students to register or vote early.</p><span id="midArticle_7"></span><p>For both sides the efforts to register students living on campus have been complicated in some swing states by new voter ID and verification laws. In Florida, for instance, voters who are away from home on election day will not be able to cast out-of-county provisional ballots.</p><span id="midArticle_8"></span><p>A list provided to Reuters by the Obama campaign names 26 schools the president visited between the end of March and the beginning of October, while Romney aides estimated that the former governor has visited "roughly 50" campuses.</p><span id="midArticle_9"></span><p>Obama has largely visited community colleges and big state schools, while Romney's most prominent visits have been specially tailored. His major foreign policy address of the fall was at Virginia Military Academy on October 8. When he was looking to establish his credentials with evangelical voters after the primary season in May, he delivered the commencement address at Liberty University in Lynchburg, Virginia.</p><span id="midArticle_10"></span><p>In Ohio in mid-September, Romney visited the home of the 2011 national intercollegiate dressage champions: Lake Erie College. Romney's wife, Ann, is the owner of a horse that competed in dressage in the 2012 Olympics in London.</p><span id="midArticle_11"></span><p>The Romney campaign has an uphill climb with the youngest voting demographic. Likely voters overall believe Democrats are better for young Americans than Republicans by a 44 percent to 29 percent margin. For likely voters between 18 and 29 years old, this gap is an overwhelming 53 percent to 19 percent.</p><span id="midArticle_12"></span><p>Undaunted, the Romney aide said "I don't have a percentage or a volume that's the magic number we're going to win here. Our goal is to go out and talk to every young American."</p><span id="midArticle_13"></span><p>(The Reuters/Ipsos database is now public and searchable here: tinyurl.com/reuterspoll)</p><span id="midArticle_14"></span><p>(Editing by Prudence Crowther)</p><span id="midArticle_15"></span></span></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feeds</a> | <a href="http://www.wpzonbuilder.com">Amazon WordPress Plugin</a><a href="http://www.hud1generator.com"><img src="http://www.wizardrss.com/image.gif" alt="Hud 1 Settlement Statement" title="Hud 1 Form" border="0" width="10" height="10" /></a></center>]]></content:encoded>
			<wfw:commentRss>http://stocksfordummies.us/2012/10/the-youth-vote-candidates-still-giving-it-the-old-college-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama plans election-night rally in Chicago convention center</title>
		<link>http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/ECq4j8ts6ls/us-usa-campaign-electionnight-idUSBRE89H02K20121018</link>
		<comments>http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/ECq4j8ts6ls/us-usa-campaign-electionnight-idUSBRE89H02K20121018#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:37:32 +0000</pubDate>
		<dc:creator>Reuters: Politics</dc:creator>
		
		<guid isPermaLink="false">http://feeds.reuters.com/~r/Reuters/PoliticsNews/~3/ECq4j8ts6ls/us-usa-campaign-electionnight-idUSBRE89H02K20121018</guid>
		<description><![CDATA[



        By Eric Johnson
        
        CLEVELAND &#124; 
        Wed Oct 17, 2012 11:37pm EDT
        
    
CLEVELAND (Reuters) - U.S. President Barack Obama plans to usher in what he hopes will be a second four-year term in the White House at an elec...]]></description>
			<content:encoded><![CDATA[<div><span id="articleText" readability="26">
<span id="midArticle_start"></span>

<div id="articleInfo" readability="3">
        <p class="byline">By Eric Johnson</p>
        <p>
        <span class="location">CLEVELAND</span> | 
        <span class="timestamp">Wed Oct 17, 2012 11:37pm EDT</span>
        </p>
    </div>
<span id="midArticle_0"></span><span class="focusParagraph" readability="2"><p><span class="articleLocation">CLEVELAND</span> (Reuters) - U.S. President Barack Obama plans to usher in what he hopes will be a second four-year term in the White House at an election-night rally at a huge convention center near downtown Chicago, campaign and city officials said on Wednesday.</p>
